TELEPHONE: 01275 847787 (UK) / + 44 1275 847787 (Intl) EMAIL: enews@biral.com
Visibly better instruments to analyse aerosols and measure the weather
|
We do not want to bombard you with emails so the enews will be occasional, typically four per year. The content of the ENEWS is not set in stone but below are a few examples of what you might expect to see:
| 1 | The use of intrinsic fluorescence in aerosol research |
| 2 | Precipitation measurements in the freezing layer (bright band) using the Micro Rain Radar |
| 3 | The choice of instruments for measuring drop size distribution and their pros and cons |
| 4 | What the new wind instruments can provide |
| 5 | BiralView graphical user interface software for use with Metek ultrasonic anemometers and HSS Visibility / Present Weather sensors |
| 6 | The role of met instruments in renewable wind energy |
| 7 | New extended brochure featuring the HSS Visibility / Present Weather sensors |
| 8 | Multiple airports in the Far East using HSS visibility sensors |
| 9 | Multi parameter sensors for building controls |
| 10 | The value of particle shape in source apportionment and environmental monitoring |
| 11 | How detection algorithms can reduce biosensor false alarm rates |
| 12 | New small SODAR for boundary layer remote sensing |
To see previous enews and newsletter features please click
Top of page - Thank you for visiting www.biral.com